Canon Powershot A1400 Will Not Upload Pictures
The Canon PowerShot A is a at present discontinued series of digital cameras released by Canon. The A-serial started as a budget line of cameras, although over fourth dimension its feature set up varied from low-end indicate-and-shoot cameras to high-end prosumer cameras capable of rivalling Canon'southward M-serial.
Models [edit]
The serial began with the A5 serial, which was a very bones point-and-shoot camera line. The Axx series that followed offered full manual control (on most models) in a fairly beefy body. The A100/200/3xx/4xx series cameras are stripped-down with very little manual controls. The Axx series has branched off into the A5xx (replaced by the A1xxx series), A6xx, and A7xx serial (the latter replaced by the A2xxx series). A-series photographic camera are generally powered by 2 AA batteries.
Model | Release appointment | Sensor resolution, size, type | Video recording | Lens (35 mm equiv) zoom, aperture | Epitome processor | LCD screen size, pixels | Memory | Size W×H×D (mm) | Weight (trunk, thou) | Photo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
A5 serial | |||||||||||
A5 | April 1998 | 1 MP 1024 × 768 1/iii" CCD | No picture mode | 35 mm | 2" fixed | CF | 105 × 68 × 33 | 240 | [1] | ||
A5 zoom | Oct 1998 | 28–70 mm (2.five×) f/ii.6–4.0 | 103 × 68 × 37 | 260 | Zoom capability[2] | ||||||
A50 | April 1999 | ane MP 1280 × 960 1/two.7" CCD | [3] | ||||||||
Axx series | |||||||||||
A10 | May 2001 | ane.3 MP one/two.7" | No picture mode | 35–105 mm (3×) | one.5" fixed | CF | 110.3 × 71.0 × 37.6 | 250 | All-new body pattern | ||
A20 | 2.0 MP 1/two.7" | ||||||||||
A30 | March 2002 | i.iii MP 1/2.7" | 320x240 20fps | ||||||||
A40 | 2.0 MP ane/ii.7" | Added microphone for movie with sound | |||||||||
A60 | March 2003 | 320x240 15fps | DIGIC | 101.0 × 64.0 × 31.5 | 215 | Smaller and lighter. The Canon PowerShot A60 and A70 cameras were the first digital camera models in their class to feature aperture and shutter priority, and full manual modes. | |||||
A70 | 3.2 MP 1/ii.seven" | 640x480 15fps | |||||||||
A80 | October 2003 | 4.0 MP ane/1.8" | 320x240 15fps | 38–114 mm (3×) | ane.5" vari-angle | 103.1 × 64.4 × 34.vii | 250 | Added vari-angle LCD | |||
A75 | March 2004 | 3.two MP 1/two.seven" | 640x480 15fps | 35–105 mm (3×) | ane.8" fixed | 101.0 × 64.0 × 31.v | 200 | Print/Share push button, redesigned grip | |||
A85 | September 2004 | 4.0 MP one/ii.seven" | 640x480 10fps | ||||||||
A95 | 5.0 MP i/i.8" | 38–114 mm (iii×) | 1.viii" vari-angle | 103.1 × 64.4 × 34.7 | 250 | Update of A80 | |||||
Model | Release date | Sensor resolution, size, blazon | Video recording | Lens (35 mm equiv) zoom, aperture | Epitome processor | LCD screen size, pixels | Memory | Size W×H×D (mm) | Weight (body, one thousand) | Photo | Notes |
A100/200/3xx/4xx Series | |||||||||||
A100 | April 2002 | 1.2 MP 1280 × 960 one/ii.7" | 320x240 15fps | 39 mm f/two.viii | one.five" | CF | 110 × 58 × 36.half-dozen | 175 | New low-end series with different body shape, no optical zoom,[four] | ||
A200 | June 2002 | 2.0 MP 1600 × 1200 1/three.2" | 320x240 20fps | ane.5" | [5] | ||||||
A300 | April 2003 | three 2 MP 2048 × 1536 1/2.7" | 640x480 15fps | 33 mm f/3.six | DIGIC | New sliding lens embrace,[6] | |||||
A310 | March 2004 | Print/Share button,[7] | |||||||||
A400 | September 2004 | 3.ii MP 1/3.2" | 640x480 10fps | 45–100 mm (2.2×) | SD | 107.0 × 53.4 × 36.8 | 165 | Optical zoom | |||
A410 | September 2005 | 640x480 10fps | 41–131 mm (iii.2×) | DIGIC II | 103 × 51.8 × 40.3 | 150 | First A4xx with DIGIC II | ||||
A420 | February 2006 | four.0 MP 1/3" | 640x480 10fps | 39–125 mm (3.2×) | 1.8" | Mostly sold in Europe, not in the U.S. | |||||
A430 | 38–152 mm (iv.0×) | By and large sold in the U.S.; showtime A4xx with microphone. | |||||||||
A450 | February 2007 | 5.0 MP 2592 × 1944 one/iii" CCD | 38–122 mm (3.2×) f/ii.8–5.1 | 2.0" 86,000 | SD, SDHC, MMC | 106 × 52 × forty | 165 | [8] | |||
A460 | March 2007 | 38–152 mm (iv.0×) f/2.eight–5.8 | |||||||||
A470 | January 2008 | 7.1 MP 3072 × 2304 1/two.5" CCD | 640x480 20fps | 38–132 mm (3.4×) f/3.0–v.eight | DIGIC Three | 2.5" 115,000 | SD, SDHC, MMC, MMC+, HC MMC+ | 105 × 55 × 41 | 165 | [ix] | |
A480 | March 2009 | 10.0 MP 3648 × 2736 1/two.3" CCD | 640x480 30fps | 37–122 mm (3.3×) f/iii.0–5.8 | 92 × 62 × 31 | 140 | [10] | ||||
A490 | February 2010 | 10.0 MP 3648 × 2736 1/two.3" CCD | SD, SDHC, SDXC, MMC, MMC+, HC MMC+ | 94 × 62 × 31 | 135 | Face Detection AiAF / v point; Less Scene modes than in 495[11] | |||||
A495 | Face Detection AiAF / 9 betoken; Additional 3 Scene modes (same as in A490 and FaceSelf-Timer, Super Vivid, Poster Result)[eleven] | ||||||||||
A5xx series | |||||||||||
A510 | March 2005 | iii.2 MP 2048 × 1536 1/2.five" CCD | 640x480 10fps | 35–140 mm (4×) f/2.6–5.5 | DIGIC | 1.8" 115,000 | SD | 91 × 64 × 38 | 180 | New smaller, lighter body; replaced A75[12] | |
A520 | four.0 MP 2272 × 1704 1/2.5" CCD | New smaller, lighter torso; replaced A75[13] | |||||||||
A530 | February 2006 | v.0 MP 2592 × 1944 i/2.5" CCD | 640x480 10fps | DIGIC Two | ane.viii" 77,000 | 90 × 64 × 43 | 170 | [14] Began tendency of lower-end A5xx dropping conversion lenses and removal of transmission modes, higher-finish A5xx model still had conversion lens support and full manual modes DIGIC II | |||
A540 | 6.0 MP 2816 × 2112 1/2.5" CCD | 640x480 30fps | 2.five" 85,000 | ninety × 64 × 43 | 180 | [15] Began tendency of lower-terminate A5xx dropping conversion lenses and reducing manual modes, higher-stop A5xx model still had conversion lens support and full manual modes DIGIC II | |||||
A550 | March 2007 | 7.one MP 3072 × 2304 1/2.5" CCD | 640x480 30fps | 2.0" 86,000 | SD, SDHC, MMC | 91 × 64 × 43 | 160 | Depression-end model[viii] | |||
A560 | DIGIC III | 2.five" 115,000 | 91 × 64 × 43 | 165 | Mid-range model, also lacks conversion lens support and total manual modes[16] | ||||||
A570 IS | 90 × 64 × 43 | 175 | Optical Image Stabilization, full manual command and compatibility with improver lenses added[16] | ||||||||
A580 | January 2008 | 8.0 MP 3264 × 2448 1/2.5" CCD | 640x480 20fps | SD,SDHC, MMC,MMC+, HC MMC+ | 94 × 65 × 41 | 175 | Low-cease model, lacks conversion lens support and total manual modes[nine] | ||||
A590 IS | Added Motion Detection Technology, Automatic Red-Eye Correction, has full manual mode.[nine] | ||||||||||
Model | Release date | Sensor resolution, size, type | Video recording | Lens (35 mm equiv) zoom, aperture | Image processor | LCD screen size, pixels | Memory | Size W×H×D (mm) | Weight (body, k) | Photograph | Notes |
A6xx series | |||||||||||
A610 | Oct 2005 | 5.0 MP 2592 × 1944 1/1.8" CCD | 640x480 30fps | 35–140 mm (4×) f/2.8–4.1 | DIGIC II | 2.0" vari-angle 115,000 | SD, MMC | 105 × 66 × 49 | 235 | Replaced A95[17] | |
A620 | 7.ane MP 3072 × 2304 1/1.eight" CCD | ||||||||||
A630 | September 2006 | eight.0 MP 3264 × 2448 i/one.8" CCD | 640x480 30fps | 2.5" vari-angle 115,000 | SD, SDHC, MMC | 109 × 66 × 49 | 245 | Silver torso colour[xviii] | |||
A640 | ten.0 MP 3648 × 2736 one/i.8" CCD | Black trunk color[18] | |||||||||
A650 IS | August 2007 | 12.ane MP 4000 × 3000 1/one.7" CCD | 35–210 mm (6×) f/2.eight–four.8 | DIGIC III | SD, SDHC, MMC, MMC+, HC MMC+ | 112 × 68 × 56 | 200 | Added Epitome Stabilization, increased maximum CCD sensitivity to ISO 1600 and DIGIC 3.[nineteen] | |||
A7xx series | |||||||||||
A700 | February 2006 | vi.0 MP 2816 × 2112 one/2.five" CCD | 640x480 30fps | 35–210 mm (6×) f/2.eight–4.eight | DIGIC II | 2.five" 115,000 | SD, MMC | 95 × 67 × 43 | 200 | [20] Smaller, lighter body; Replaced A85 | |
A710 IS | September 2006 | 7.i MP 3072 × 2304 ane/2.5" CCD | 640x480 30fps | SD, SDHC, MMC | 98 × 67 × 41 | 210 | Added Epitome Stabilization[21] | ||||
A720 IS | August 2007 | eight.0 MP 3264 × 2448 1/ii.five" CCD | 640x480 30fps | DIGIC 3 | SD, SDHC, MMC, MMC+, HC MMC+ | 97 × 67 × 42 | 200 | Increased maximum CCD sensitivity to ISO 1600 and DIGIC III.[19] [22] | |||
A8xx series | |||||||||||
A800 | five January 2011 | 10.0 MP 3648 ten 2736 6.17 ten 4.55 mm (1/2.iii") CCD | 640x480 30fps | 37 – 122 mm (3.iii×) f/3.0–5.eight | DIGIC Three | 6.2 cm (2.5") 115,000 | SD, SDHC, MMC, MMC+, HC MMC+ | 94 × 61 × 31 mm | 186 k | Powered by ii AA batteries [23] Cheapest always Canon Powershot (initial toll $89).[24] | |
A810 | 7 Feb 2012 | xvi.0 MP 4608 x 2592 half-dozen.17 ten 4.55 mm (one/2.3") CCD | 720p 25fps | 28 – 140 mm (five×) f/2.8–6.9 | DIGIC four | 6.ix cm (two.vii") 230,000 | SD, SDHC, SDXC | 94.7 ten 61.3 10 29.8 mm | 171 thou | Adds 720p Hard disk video [25] | |
Model | Release date | Sensor resolution, size, type | Video recording | Lens (35 mm equiv) zoom, aperture | Image processor | LCD screen size, pixels | Memory | Size West×H×D (mm) | Weight (body, 1000) | Photo | Notes |
A1xxx Serial | |||||||||||
A1000 IS | August 2008 | x.0 MP 3648 × 2736 i/2.iii" CCD | 640x480 30fps | 35–140 mm (4×) f/ii.seven–5.vi | DIGIC Iii | 2.5" 115,000 | SD, SDHC, MMC, MMC+, HC MMC+ | 96 × 63 × 31 | 155 | [26] Replaces A590 IS, new slimmer body design, no manual controls | |
A1100 IS | March 2009 | 12.ane MP 4000 × 3000 1/2.iii" CCD | DIGIC 4 | [27] | |||||||
A1200 | March 2011 | 12.one MP 4000 × 3000 one/2.three" CCD | 720p 24fps 640x480 30fps | 28–112 mm (four×) f/2.8–v.9 | ii.vii" 230,000 | 97.five ten 62.five x 30.7 | 185 | Limited PTP Command, no UV Filter, no manual controls, can't refocus while recording video | |||
A1300 | Feb 2012 | 16.0 MP 4608 × 3456 ane/2.3" CCD | 720p 25fps | 28–140 mm (5×) f/two.8–6.9 | 2.7" 230,000 | SD, SDHC, SDXC | 95 × 62 × 30 | 174 | No image stabilization, no manual focus, no aperture/shutter priority, no transmission exposure mode, etc. | ||
A1400 | 2013 | 16.0 MP 4608 × 3456 1/2.iii" CCD | 28–140 mm (5×) f/ii.viii–vi.9 | 2.7" 230,000 | SD, SDHC, SDXC | 94.7 × 61.7 × 29.8 | 174 |
| Adds ECO fashion | ||
A2xxx Series | |||||||||||
A2000 IS | August 2008 | 10.0 MP 3648 × 2736 1/2.3" CCD | 640x480 30fps | 36–216 mm (six×) f/3.2–v.9 | DIGIC Iii | 3.0" 230,000 | SD, SDHC, MMC, MMC+, HC MMC+ | 102 × 64 × 32 | 185 | [26] Replaces A720 IS, new slimmer trunk design, no viewfinder or manual controls | |
A2100 IS | Apr 2009 | 12.1 MP 4000 × 3000 1/2.3" CCD | DIGIC 4 | [27] | |||||||
A2200 | 2011 | 14.1 MP 4320 × 3240 1/2.3" CCD | 720p 30fps | 28–112 mm (iv×) f/2.viii–5.ix | 2.7" 230,000 | SD, SDHC, SDXC, MMC, MMC+, HC MMC+ | 93.two x 57.2 x 23.6 | 135 | No image stabilization, adds 720p Hd video | ||
A2300 | 2012 | 16.0 MP 4608 × 3456 1/2.3" CCD | 720p 25fps | 28–140 mm (five×) f/two.viii–half dozen.9 | 2.seven" 230,000 | 94.4 x 54.ii x twenty.1 | 125 | ||||
A2400 IS | 2012 | 28–140 mm (five×) f/2.8–half-dozen.9 | ii.7" 230,000 | 94.4 x 56.3 ten 21.3 | 141 | Adds optical image stabilization | |||||
A2500 | 2013 | 28–140 mm (5×) f/two.8–6.9 | 2.seven" 230,000 | 97.7 10 56.0 ten twenty.nine | 125 | No image stabilization, adds ECO mode | |||||
A2600 | 2013 | 28–140 mm (five×) f/2.8–6.9 | 3.0" 230,000 | 97.seven 10 56.0 x 19.8 | 135 | No image stabilization, adds ECO manner | |||||
A3xxx Serial | |||||||||||
A3000 IS | Feb 2010 | 10.0 MP 3648 × 2736 1/2.three" CCD | 640x480 30fps | 35–140 mm (4×) f/two.7–v.6 | DIGIC III | 2.seven" 230,000 | SD, SDHC, SDXC, MMC, MMC+, HC MMC+ | 97 × 58 × 28 | 125 | [28] Get-go A series model to use Lithium-ion bombardment | |
A3100 IS | 12.1 MP 4000 × 3000 ane/2.iii" CCD | [28] Showtime A series model to employ Lithium-ion battery | |||||||||
A3200 IS | 2011 | 14.1 MP 4320 × 3240 1/2.3" CCD | 720p 30fps | 28–140 mm (5×) f/2.8–5.ix | DIGIC 4 | 95.ane × 56.vii × 24.3 | 149 | Adds 720p HD video | |||
A3300 IS | 2011 | 16.0 MP 4608 × 3456 1/ii.three" CCD | 28–140 mm (5×) f/2.8–five.9 | 3.0" 230,400 | 95.ane × 56.7 × 23.9 | 149 | Adds 720p Hard disk drive video [28] Advanced Smart AUTO feature- [29] | ||||
A3400 IS | 2012 | xvi.0 MP 4608 × 3456 i/2.3" CCD | 720p 25fps | 28–140 mm (5×) f/2.8–6.9 | 3.0" 230,400 bear on | 94.4 × 56.3 × 21.3 | 141 | Adds touchscreen | |||
A3500 IS | 2013 | 16.0 MP 4608 × 3456 1/ii.three" CCD | 28–140 mm (5×) f/2.8–6.nine | 3.0" 230,400 affect | 94.4 × 56.three × 21.3 | 141 | Adds WiFi and GPS via mobile | ||||
A4xxx Series | |||||||||||
A4000 IS | 2012 | 16.0 MP 4608 × 3456 1/2.iii" CCD | 720p 25fps | 28–224 mm (8×) f/3.0–5.9 | DIGIC 4 | 3.0" 230,000 | SD, SDHC, SDXC, MMC, MMC+, HC MMC+ | 95.3 x 56.3 x 24.3 | 145 | 8x optical zoom |
Features [edit]
Software by Breezesys adds remote capture adequacy from a reckoner over the USB interface on early on Catechism PowerShot A models until effectually 2006. More contempo models more often than not do not support remote capture.
Many models from the A450 to the A720 can run the CHDK firmware addition adding features such as recording raw paradigm files and remotely triggering the camera shutter using a USB cable.
Sample photographs [edit]
-
A495
-
A540
-
A540
-
A540
-
A540
-
A540
-
unknown Powershot model
-
A40
-
A720 IS
-
A530
-
A610
-
A630
-
A480
See besides [edit]
- Canon PowerShot
- Canon PowerShot Chiliad
- Catechism PowerShot Southward
- Canon Digital IXUS or PowerShot Digital ELPH
References [edit]
- ^ "Canon PowerShot A5 digital camera specifications". Digital Photography Review. Archived from the original on May 9, 2009. Retrieved 30 October 2009.
- ^ "Catechism PowerShot A5 Zoom digital photographic camera specifications". Digital Photography Review. Archived from the original on January half dozen, 2010. Retrieved xxx October 2009.
- ^ "Catechism PowerShot A50 digital camera specifications". Digital Photography Review. Archived from the original on May 3, 2009. Retrieved 30 October 2009.
- ^ "Canon PowerShot A100 digital camera specifications". Digital Photography Review. Archived from the original on January 7, 2010. Retrieved 15 July 2010.
- ^ "Canon PowerShot A200 digital camera specifications". Digital Photography Review. Archived from the original on January eleven, 2010. Retrieved 15 July 2010.
- ^ "Canon PowerShot A300 digital camera specifications". Digital Photography Review. Archived from the original on January vii, 2010. Retrieved fifteen July 2010.
- ^ "Canon PowerShot A310 digital photographic camera specifications". Digital Photography Review. Archived from the original on November ane, 2010. Retrieved 15 July 2010.
- ^ a b "Canon PowerShot A450, A460 & A550". Digital Photography Review. eighteen January 2007. Retrieved 30 October 2009.
- ^ a b c "Catechism PowerShot A470, A580 & A590 IS". Digital Photography Review. 24 January 2008. Retrieved 30 October 2009.
- ^ "Catechism unveils PowerShot A480". Digital Photography Review. 15 January 2009. Retrieved 30 October 2009.
- ^ a b "Canon unveils A490 and A495 10MP upkeep compacts". Digital Photography Review. 5 January 2010. Retrieved 17 Feb 2010.
- ^ Joinson, Simon (April 2005). "Canon PowerShot A510 Review". Digital Photography Review . Retrieved 30 October 2009.
- ^ Joinson, Simon (March 2005). "Catechism PowerShot A520 Review". Digital Photography Review . Retrieved 30 Oct 2009.
- ^ "Catechism PowerShot A530 digital camera specifications". Digital Photography Review. Archived from the original on May 29, 2009. Retrieved 30 October 2009.
- ^ "Canon PowerShot A540 digital camera specifications". Digital Photography Review. Archived from the original on May 3, 2009. Retrieved thirty October 2009.
- ^ a b "Canon PowerShot A570IS and A560". Digital Photography Review. 22 February 2007. Retrieved 30 October 2009.
- ^ "Canon PowerShot A610 & A620". Digital Photography Review. 22 August 2005. Retrieved 30 Oct 2009.
- ^ a b "Catechism PowerShot A630 & A640". Digital Photography Review. 24 Baronial 2006. Retrieved 30 October 2009.
- ^ a b "Canon PowerShot A650 IS & A720 IS". Digital Photography Review. 20 August 2007. Retrieved 30 Oct 2009.
- ^ Joinson, Simon (April 2006). "Catechism PowerShot A700 Review". Digital Photography Review . Retrieved 30 October 2009.
- ^ Joinson, Simon (December 2006). "Canon PowerShot A710 IS Concise Review". Digital Photography Review . Retrieved 30 Oct 2009.
- ^ Butler, Richard (January 2008). "Canon PowerShot A720 IS Concise Review". Digital Photography Review . Retrieved 30 October 2009.
- ^ "Canon PowerShot A800 Review". Digital Photography Review . Retrieved 13 January 2012.
- ^ 4 new Canon Powershots at CES 2011, Canon Powershot A800 for $89, Catechism Powershot A800 cost in India | DWS Gadgets Archived 2011-07-14 at the Wayback Automobile
- ^ "Canon PowerShot A810". Digital Photography Review . Retrieved 21 March 2012.
- ^ a b "Iii new Catechism Powershots". Digital Photography Review. 26 Baronial 2008. Retrieved 30 October 2009.
- ^ a b "Canon releases PowerShot A2100 IS & A1100 IS". Digital Photography Review. 18 February 2009. Retrieved thirty October 2009.
- ^ a b c "Catechism announces A3000 IS and A3100 IS". Digital Photography Review. 5 January 2010. Retrieved 17 February 2010.
- ^ "Canon launches new Powershot A-serial digital cameras". Archived from the original on 2016-08-28. Retrieved 2011-05-17 .
External links [edit]
Media related to Canon PowerShot A at Wikimedia Commons
Source: https://en.wikipedia.org/wiki/Canon_PowerShot_A
0 Response to "Canon Powershot A1400 Will Not Upload Pictures"
Post a Comment